Rubber Grommets
Standard Types of Rubber Grommets
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications. |
![]() |
Rubber Grommets |
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Standard Rubber Grommets
Part Number |
Slot Diameter |
Slot Height |
Upper Outer Diameter |
Lower Outer Diameter |
Inner Diameter |
Height |
Lower Height |
Upper Height |
| A | B | C | D | E | F | G | H | |
| 800 | 0.156 | 0.047 | 0.250 | 0.250 | 0.109 | 0.172 | 0.062 | 0.062 |
| 813 | 0.156 | 0.093 | 0.250 | 0.250 | 0.109 | 0.171 | 0.039 | 0.039 |
| 902 | 0.187 | 0.062 | 0.266 | 0.344 | 0.125 | 0.187 | 0.062 | 0.062 |
| 9011 | 0.187 | 0.062 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 |
| 90121 | 0.187 | 0.062 | 0.344 | 0.344 | 0.141 | 0.187 | 0.062 | 0.062 |
| 919 | 0.234 | 0.062 | 0.281 | 0.375 | 0.156 | 0.312 | 0.188 | 0.062 |
| 901 | 0.250 | 0.047 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 |
| 9015 | 0.250 | 0.109 | 0.328 | 0.328 | 0.156 | 0.203 | 0.047 | 0.047 |
| 9024 | 0.281 | 0.094 | 0.406 | 0.406 | 0.182 | 0.312 | 0.109 | 0.109 |
| 944 | 0.312 | 0.062 | 0.625 | 0.437 | 0.187 | 0.218 | 0.078 | 0.078 |
| 805 | 0.312 | 0.094 | 0.500 | 0.500 | 0.187 | 0.281 | 0.094 | 0.094 |
| 903 | 0.312 | 0.062 | 0.406 | 0.406 | 0.187 | 0.218 | 0.078 | 0.078 |
| 8051 | 0.312 | 0.620 | 0.500 | 0.500 | 0.187 | 0.250 | 0.094 | 0.094 |
| 9033 | 0.312 | 0.047 | 0.437 | 0.437 | 0.203 | 0.234 | 0.047 | 0.047 |
| 904 | 0.344 | 0.031 | 0.500 | 0.500 | 0.250 | 0.156 | 0.062 | 0.062 |
| 971 | 0.344 | 0.062 | 0.500 | 0.500 | 0.250 | 0.187 | 0.062 | 0.062 |
| 1105 | 0.344 | 0.062 | 0.500 | 0.500 | 0.218 | 0.312 | 0.156 | 0.094 |
| 8052 | 0.359 | 0.062 | 0.500 | 0.500 | 0.187 | 0.250 | 0.094 | 0.094 |
| 807 | 0.375 | 0.062 | 0.500 | 0.500 | 0.250 | 0.187 | 0.062 | 0.062 |
| 808 | 0.375 | 0.062 | 0.500 | 0.500 | 0.156 | 0.218 | 0.078 | 0.078 |
| 809 | 0.375 | 0.078 | 0.469 | 0.562 | 0.250 | 0.186 | 0.062 | 0.046 |
| 905 | 0.375 | 0.062 | 0.562 | 0.562 | 0.281 | 0.250 | 0.094 | 0.094 |
| 912 | 0.375 | 0.187 | 0.625 | 0.625 | 0.187 | 0.375 | 0.094 | 0.094 |
| 921 | 0.375 | 0.156 | 0.625 | 0.625 | 0.281 | 0.344 | 0.094 | 0.094 |
| 8701 | 0.375 | 0.047 | 0.562 | 0.562 | 0.250 | 0.297 | 0.125 | 0.125 |
| 9051 | 0.375 | 0.062 | 0.594 | 0.594 | 0.281 | 0.203 | 0.070 | 0.070 |
| 9052 | 0.375 | 0.031 | 0.562 | 0.562 | 0.281 | 0.218 | 0.094 | 0.094 |
| 9053 | 0.375 | 0.063 | 0.625 | 0.625 | 0.250 | 0.344 | 0.141 | 0.141 |
| 916 | 0.380 | 0.050 | 0.560 | 0.560 | 0.250 | 0.440 | 0.270 | 0.120 |
| 845 | 0.406 | 0.094 | 0.750 | 0.875 | 0.250 | 0.375 | 0.141 | 0.141 |


