Rubber Grommets

Standard Types of Rubber Grommets

  • Rubber GrommetsAll of these rubber grommets are black in color.
  • General purpose SBR Rubber.
  • Other colors and compounds run on special order.

TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.

The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.

Standard Rubber Grommets

Page 1 | 2 | 3

Part Number
Slot Diameter
Slot Height
Upper Outer Diameter
Lower Outer Diameter
Inner Diameter
Height
Lower Height
Upper Height
download pdf A B C D E F G H
990 0.406 0.125 0.625 0.625 0.266 0.375 0.125 0.125
1122 0.406 0.062 0.656 0.656 0.250 0.375 0.219 0.094
837 0.420 0.062 0.625 0.625 0.312 0.250 0.094 0.094
811 0.437 0.094 0.625 0.625 0.375 0.281 0.094 0.094
857 0.437 0.125 0.562 0.562 0.187 0.375 0.125 0.125
907 0.437 0.062 0.625 0.625 0.281 0.250 0.094 0.094
1111 0.437 0.062 0.625 0.625 0.250 0.437 0.187 0.187
1135 0.437 0.062 0.625 0.625 0.312 0.344 0.141 0.141
1137 0.437 0.062 0.750 0.750 0.250 0.562 0.375 0.125
8702 0.437 0.062 0.562 0.562 0.250 0.312 0.125 0.125
9061 0.437 0.047 0.625 0.625 0.094 0.203 0.078 0.078
847 0.438 0.047 0.750 1.000 0.250 0.250 0.102 0.102
9138 0.453 0.187 0.516 0.625 0.312 0.281 0.063 0.031
908 0.468 0.062 0.578 0.578 0.281 0.312 0.125 0.125
909 0.470 0.060 0.560 0.560 0.310 0.190 0.065 0.065
869 0.500 0.187 0.625 0.625 0.312 0.500 0.126 0.187
910 0.500 0.062 0.625 0.625 0.375 0.250 0.094 0.094
911 0.500 0.062 0.687 0.687 0.406 0.250 0.094 0.094
923 0.500 0.125 0.750 0.750 0.250 0.437 0.156 0.156
924 0.500 0.125 0.750 0.750 0.312 0.375 0.125 0.125
925 0.500 0.250 0.687 0.687 0.313 0.437 0.925 0.925
1155 0.500 0.062 0.750 0.750 0.312 0.437 0.250 0.125
9115 0.500 0.062 0.625 0.625 0.312 0.250 0.094 0.094
9116 0.500 0.094 0.812 0.812 0.375 0.375 0.141 0.141
9118 0.500 0.062 0.687 0.687 0.156 0.281 0.109 0.109
913 0.562 0.062 0.750 0.750 0.437 0.250 0.094 0.094
914 0.562 0.062 0.812 0.812 0.406 0.312 0.125 0.125
918 0.562 0.125 0.750 0.750 0.437 0.375 0.125 0.125
929 0.562 0.500 0.750 0.750 0.375 0.750 0.125 0.125
814 0.625 0.062 0.875 0.875 0.375 0.344 0.141 0.141

Page 1 | 2 | 3

 

.

665 McHenry Street | Burlington, Wisconsin 53105 | 262.763.2434 | Toll Free: 1.800.LAVELLE (528-3553) | Fax: 262.763.5607

©2009 Lavelle Industries - All Rights Reserved. | Sitemap