All standard grommets are manufactured using a black, general purpose, 50 durometer SBR rubber compound. Other materials and colors available with special order.
0 | Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | F | G | H | ||
2 | 800 | 0.156 | 0.047 | 0.25 | 0.25 | 0.109 | 0.172 | 0.062 | 0.062 | Download PDF |
3 | 805 | 0.312 | 0.094 | 0.5 | 0.5 | 0.187 | 0.281 | 0.094 | 0.094 | Download PDF |
4 | 807 | 0.375 | 0.062 | 0.5 | 0.5 | 0.25 | 0.187 | 0.062 | 0.062 | Download PDF |
5 | 808 | 0.375 | 0.062 | 0.5 | 0.5 | 0.156 | 0.218 | 0.078 | 0.078 | Download PDF |
6 | 811 | 0.437 | 0.094 | 0.625 | 0.625 | 0.375 | 0.281 | 0.094 | 0.094 | Download PDF |
7 | 814 | 0.625 | 0.062 | 0.875 | 0.875 | 0.375 | 0.344 | 0.141 | 0.141 | Download PDF |
8 | 837 | 0.42 | 0.062 | 0.625 | 0.625 | 0.312 | 0.25 | 0.094 | 0.094 | Download PDF |
9 | 857 | 0.437 | 0.125 | 0.562 | 0.562 | 0.187 | 0.375 | 0.125 | 0.125 | Download PDF |
10 | 901 | 0.25 | 0.047 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 | Download PDF |
11 | 903 | 0.312 | 0.062 | 0.406 | 0.406 | 0.187 | 0.218 | 0.078 | 0.078 | Download PDF |
12 | 904 | 0.344 | 0.031 | 0.5 | 0.5 | 0.25 | 0.156 | 0.062 | 0.062 | Download PDF |
13 | 907 | 0.437 | 0.062 | 0.625 | 0.625 | 0.281 | 0.25 | 0.094 | 0.094 | Download PDF |
14 | 908 | 0.468 | 0.062 | 0.578 | 0.578 | 0.281 | 0.312 | 0.125 | 0.125 | Download PDF |
15 | 909 | 0.47 | 0.06 | 0.56 | 0.56 | 0.31 | 0.19 | 0.065 | 0.065 | Download PDF |
16 | 911 | 0.5 | 0.062 | 0.687 | 0.687 | 0.406 | 0.25 | 0.094 | 0.094 | Download PDF |
17 | 912 | 0.375 | 0.187 | 0.625 | 0.625 | 0.187 | 0.375 | 0.094 | 0.094 | Download PDF |
18 | 913 | 0.562 | 0.062 | 0.75 | 0.75 | 0.437 | 0.25 | 0.094 | 0.094 | Download PDF |
19 | 915 | 0.75 | 0.062 | 1 | 1 | 0.562 | 0.312 | 0.125 | 0.125 | Download PDF |
20 | 917 | 0.75 | 0.094 | 1 | 1 | 0.495 | 0.281 | 0.094 | 0.094 | Download PDF |
21 | 918 | 0.562 | 0.125 | 0.75 | 0.75 | 0.437 | 0.375 | 0.125 | 0.125 | Download PDF |
22 | 921 | 0.375 | 0.156 | 0.625 | 0.625 | 0.281 | 0.344 | 0.094 | 0.094 | Download PDF |
23 | 925 | 0.5 | 0.25 | 0.687 | 0.687 | 0.313 | 0.437 | 0.925 | 0.925 | Download PDF |
24 | 929 | 0.562 | 0.5 | 0.75 | 0.75 | 0.375 | 0.75 | 0.125 | 0.125 | Download PDF |
25 | 931 | 1 | 0.062 | 1.188 | 1.188 | 0.875 | 0.187 | 0.062 | 0.062 | Download PDF |
26 | 933 | 1.062 | 0.094 | 1.281 | 1.281 | 0.718 | 0.375 | 0.125 | 0.125 | Download PDF |
27 | 935 | 1.094 | 0.062 | 1.625 | 1.625 | 0.75 | 0.312 | 0.125 | 0.125 | Download PDF |
28 | 936 | 1.125 | 0.094 | 1.5 | 1.5 | 0.75 | 0.312 | 0.11 | 0.11 | Download PDF |
29 | 971 | 0.344 | 0.062 | 0.5 | 0.5 | 0.25 | 0.187 | 0.062 | 0.062 | Download PDF |
30 | 990 | 0.406 | 0.125 | 0.625 | 0.625 | 0.266 | 0.375 | 0.125 | 0.125 | Download PDF |
31 | 1017 | 0.937 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 | Download PDF |
32 | 1018 | 0.875 | 0.125 | 1.125 | 1.125 | 0.75 | 0.375 | 0.125 | 0.125 | Download PDF |
33 | 1019 | 0.875 | 0.125 | 1.125 | 1.125 | 0.281 | 0.375 | 0.125 | 0.125 | Download PDF |
34 | 1022 | 0.875 | 0.062 | 1.125 | 1.125 | 0.75 | 0.312 | 0.125 | 0.125 | Download PDF |
35 | 1023 | 0.75 | 0.12 | 1 | 1 | 0.312 | 0.38 | 0.13 | 0.13 | Download PDF |
36 | 1027 | 0.937 | 0.094 | 1.125 | 1.125 | 0.75 | 0.344 | 0.125 | 0.125 | Download PDF |
37 | 1028 | 0.875 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 | Download PDF |
38 | 1029 | 0.937 | 0.094 | 1.125 | 1.125 | 0.625 | 0.344 | 0.125 | 0.125 | Download PDF |
39 | 1030 | 0.875 | 0.125 | 1.125 | 1.125 | 0.625 | 0.375 | 0.125 | 0.125 | Download PDF |
40 | 1031 | 0.875 | 0.062 | 1.125 | 1.125 | 0.625 | 0.312 | 0.125 | 0.125 | Download PDF |
41 | 1040 | 1.25 | 0.062 | 1.625 | 1.625 | 0.875 | 0.437 | 0.187 | 0.187 | Download PDF |
42 | 1044 | 1.375 | 0.094 | 1.75 | 1.75 | 1 | 0.375 | 0.141 | 0.141 | Download PDF |
43 | 1045 | 1.375 | 0.109 | 1.75 | 1.75 | 1 | 0.406 | 0.149 | 0.149 | Download PDF |
44 | 1047 | 1.5 | 0.062 | 1.875 | 1.875 | 1.25 | 0.344 | 0.141 | 0.141 | Download PDF |
45 | 8051 | 0.312 | 0.62 | 0.5 | 0.5 | 0.187 | 0.25 | 0.094 | 0.094 | Download PDF |
46 | 8052 | 0.359 | 0.062 | 0.5 | 0.5 | 0.187 | 0.25 | 0.094 | 0.094 | Download PDF |
47 | 9011 | 0.187 | 0.062 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 | Download PDF |
48 | 9015 | 0.25 | 0.109 | 0.328 | 0.328 | 0.156 | 0.203 | 0.047 | 0.047 | Download PDF |
49 | 9024 | 0.281 | 0.094 | 0.406 | 0.406 | 0.182 | 0.312 | 0.109 | 0.109 | Download PDF |
50 | 9033 | 0.312 | 0.047 | 0.437 | 0.437 | 0.203 | 0.234 | 0.047 | 0.047 | Download PDF |
51 | 9051 | 0.375 | 0.062 | 0.594 | 0.594 | 0.281 | 0.203 | 0.07 | 0.07 | Download PDF |
52 | 9052 | 0.375 | 0.031 | 0.562 | 0.562 | 0.281 | 0.218 | 0.094 | 0.094 | Download PDF |
53 | 9053 | 0.375 | 0.063 | 0.625 | 0.625 | 0.25 | 0.344 | 0.141 | 0.141 | Download PDF |
54 | 9061 | 0.437 | 0.047 | 0.625 | 0.625 | 0.094 | 0.203 | 0.078 | 0.078 | Download PDF |
55 | 9115 | 0.5 | 0.062 | 0.625 | 0.625 | 0.312 | 0.25 | 0.094 | 0.094 | Download PDF |
56 | 9116 | 0.5 | 0.094 | 0.812 | 0.812 | 0.375 | 0.375 | 0.141 | 0.141 | Download PDF |
57 | 9118 | 0.5 | 0.062 | 0.687 | 0.687 | 0.156 | 0.281 | 0.109 | 0.109 | Download PDF |
58 | 9400 | 0.91 | 0.04 | 1.18 | 1.18 | 0.79 | 0.281 | 0.12 | 0.12 | Download PDF |
59 | 90121 | 0.187 | 0.062 | 0.344 | 0.344 | 0.141 | 0.187 | 0.062 | 0.062 | Download PDF |
0 | Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | F | G | H | ||
2 | 813 | 0.156 | 0.093 | 0.25 | 0.25 | 0.109 | 0.171 | 0.039 | 0.039 | Download PDF |
3 | 910 | 0.5 | 0.062 | 0.625 | 0.625 | 0.375 | 0.25 | 0.094 | 0.094 | Download PDF |
4 | 914 | 0.562 | 0.062 | 0.812 | 0.812 | 0.406 | 0.312 | 0.125 | 0.125 | Download PDF |
5 | 916 | 0.38 | 0.05 | 0.56 | 0.56 | 0.25 | 0.44 | 0.27 | 0.12 | Download PDF |
6 | 923 | 0.5 | 0.125 | 0.75 | 0.75 | 0.25 | 0.437 | 0.156 | 0.156 | Download PDF |
7 | 924 | 0.5 | 0.125 | 0.75 | 0.75 | 0.312 | 0.375 | 0.125 | 0.125 | Download PDF |
8 | 944 | 0.312 | 0.062 | 0.625 | 0.437 | 0.187 | 0.218 | 0.078 | 0.078 | Download PDF |
9 | 1105 | 0.344 | 0.062 | 0.5 | 0.5 | 0.218 | 0.312 | 0.156 | 0.094 | Download PDF |
10 | 1111 | 0.437 | 0.062 | 0.625 | 0.625 | 0.25 | 0.437 | 0.187 | 0.187 | Download PDF |
11 | 1122 | 0.406 | 0.062 | 0.656 | 0.656 | 0.25 | 0.375 | 0.219 | 0.094 | Download PDF |
12 | 1135 | 0.437 | 0.062 | 0.625 | 0.625 | 0.312 | 0.344 | 0.141 | 0.141 | Download PDF |
13 | 1155 | 0.5 | 0.062 | 0.75 | 0.75 | 0.312 | 0.437 | 0.25 | 0.125 | Download PDF |
14 | 8701 | 0.375 | 0.047 | 0.562 | 0.562 | 0.25 | 0.297 | 0.125 | 0.125 | Download PDF |
15 | 8702 | 0.437 | 0.062 | 0.562 | 0.562 | 0.25 | 0.312 | 0.125 | 0.125 | Download PDF |
0 | Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | F | G | H | ||
2 | 809 | 0.375 | 0.078 | 0.469 | 0.562 | 0.25 | 0.186 | 0.062 | 0.046 | Download PDF |
3 | 845 | 0.406 | 0.094 | 0.75 | 0.875 | 0.25 | 0.375 | 0.141 | 0.141 | Download PDF |
4 | 847 | 0.438 | 0.047 | 0.75 | 1 | 0.25 | 0.25 | 0.102 | 0.102 | Download PDF |
5 | 869 | 0.5 | 0.187 | 0.625 | 0.625 | 0.312 | 0.5 | 0.126 | 0.187 | Download PDF |
6 | 902 | 0.187 | 0.062 | 0.266 | 0.344 | 0.125 | 0.187 | 0.062 | 0.062 | Download PDF |
7 | 905 | 0.375 | 0.062 | 0.562 | 0.562 | 0.281 | 0.25 | 0.094 | 0.094 | Download PDF |
8 | 919 | 0.234 | 0.062 | 0.281 | 0.375 | 0.156 | 0.312 | 0.188 | 0.062 | Download PDF |
9 | 945 | 0.688 | 0.141 | 1 | 1 | 0.375 | 0.406 | 0.132 | 0.132 | Download PDF |
10 | 1032 | 1 | 0.078 | 1.312 | 1.312 | 0.687 | 0.375 | 0.148 | 0.148 | Download PDF |
11 | 1137 | 0.437 | 0.062 | 0.75 | 0.75 | 0.25 | 0.562 | 0.375 | 0.125 | Download PDF |
12 | 8141 | 0.625 | 0.125 | 0.875 | 0.875 | 0.375 | 0.406 | 0.141 | 0.141 | Download PDF |
13 | 9138 | 0.453 | 0.187 | 0.516 | 0.625 | 0.312 | 0.281 | 0.063 | 0.031 | Download PDF |
14 | M8247 | 0.775 | 0.187 | 1.06 | 1.06 | 0.595 | 0.423 | 0.118 | 0.118 | Download PDF |
0 | Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | F | G | H | ||
2 | 1048 | 1.5 | 0.094 | 1.875 | 1.875 | 1.25 | 0.375 | 0.141 | 0.141 | Download PDF |
3 | 1049 | 1.5 | 0.125 | 1.875 | 1.875 | 1.25 | 0.406 | 0.141 | 0.141 | Download PDF |
4 | 1056 | 1.75 | 0.094 | 2.125 | 2.125 | 1.25 | 0.375 | 0.141 | 0.141 | Download PDF |
5 | 1064 | 2 | 0.094 | 2.375 | 2.375 | 1.5 | 0.375 | 0.141 | 0.141 | Download PDF |
6 | 1070 | 2.203 | 0.062 | 2.625 | 2.625 | 1.859 | 0.437 | 0.187 | 0.187 | Download PDF |
7 | 1088 | 2.875 | 0.094 | 3.75 | 4 | 2.625 | 0.406 | 0.187 | 0.125 | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started