All standard crutch & cane tips are manufactured using black general purpose compounds. Other materials and colors are available with special order. We also offer a wide variety of protective furniture leg tips.
Download Parts Catalog0 | Part Number | Inner Diameter | Outer Diameter | Height | Bore Depth | Tip Radius | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | ||
2 | T-4 | 0.145 | 0.25 | 0.312 | 0.187 | 0.125 | Download PDF |
3 | T-5 | 0.156 | 0.344 | 0.5 | 0.375 | 0.156 | Download PDF |
4 | T-6 | 0.187 | 0.344 | 0.5 | 0.375 | 0.156 | Download PDF |
5 | T-9 | 0.281 | 0.437 | 0.375 | 0.25 | N/A | Download PDF |
6 | T-42 | 0.218 | 0.375 | 0.625 | 0.437 | 0.218 | Download PDF |
7 | T-41 | 0.25 | 0.375 | 0.625 | 0.437 | 0.218 | Download PDF |
8 | T-40 | 0.312 | 0.5 | 0.656 | 0.469 | 0.29 | Download PDF |
9 | 15 | 0.35 | 0.76 | 1.188 | 1.015 | N/A | Download PDF |
10 | T-39 | 0.375 | 0.5 | 0.656 | 0.469 | 0.29 | Download PDF |
11 | 16 | 0.45 | 0.812 | 1.25 | 1 | N/A | Download PDF |
12 | T-37 | 0.484 | 0.688 | 0.781 | 0.562 | 0.38 | Download PDF |
13 | 17 | 0.594 | 1.156 | 1.375 | 1.047 | N/A | Download PDF |
14 | T2028 | 0.625 | 0.875 | 0.875 | 0.625 | 0.25 | Download PDF |
15 | T2029 | 0.625 | 0.875 | 0.875 | 0.531 | 0.25 | Download PDF |
16 | T-2228 | 0.688 | 1 | 0.875 | 0.625 | 0.25 | Download PDF |
17 | 18 | 0.718 | 1.312 | 1.468 | 1.156 | N/A | Download PDF |
18 | T-2428 | 0.75 | 1 | 0.875 | 0.625 | 0.25 | Download PDF |
19 | 19 | 0.843 | 1.312 | 1.437 | 1.156 | N/A | Download PDF |
20 | T2648 | 0.844 | 1.218 | 1.062 | 0.687 | 0.87 | Download PDF |
21 | 20 | 0.961 | 1.437 | 1.437 | 1.141 | N/A | Download PDF |
22 | T3130 | 0.968 | 1.218 | 0.875 | 0.75 | N/A | Download PDF |
23 | 21 | 1.094 | 1.515 | 1.5 | 1.218 | N/A | Download PDF |
24 | 22 | 1.188 | 1.687 | 1.437 | 1.203 | N/A | Download PDF |
25 | T4728 | 1.468 | 1.875 | 0.875 | 0.734 | N/A | Download PDF |
26 | T4048 | 2.25 | 2.652 | 1.3 | 1.1 | N/A | Download PDF |
27 | M8113 | 0.273 | 0.562 | 0.781 | 0.5 | 0.281 | Download PDF |
28 | T-2 | 0.12 | 0.25 | 0.375 | 0.281 | N/A | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started